2025
Results
Preliminary results:
- FSF 2025 – BPP qualification results for 2nd round – v1.1 as of 02/07/2025
- Business Plan Finalists:
- Finalist #1 (18:00 – 18:15): E34 – Schanzer Racing Electric e.V.
- Finalist #2 (18:15 – 18:30): E44 – Einstein Motorsport
- Cost & Manufacturing finalists:
- Finalist #1: E12 – EPFL Racing Team
- Finalist #2: E25 – Baltic Racing
- Finalist #3: E43 – Bodensee Racing Team
- Finalist #4: E44 – Einstein Motorsport
- Design finalists:
- Finalist #1: E43 – Bodensee Racing Team
- Finalist #2: E44 – Einstein Motorsport
- Finalist #3: E45 – BRS Motorsport
- Finalist #4: E79 – Rennschmiede Pforzheim
Endurance running order
| Max arrival time | Car | Team |
| 8h30 | E57 | ENIM |
| 8h30 | E12 | EPFL Racing Team |
| 9h | E68 | Technikum Mittweida Motorsport |
| 9h | E25 | Baltic Racing |
| 9h30 | E34 | Schanzer |
| 9h30 | E65 | Scuderia Mensa HS RheinMain Racing e.V. |
| 10h | E43 | Bodensee Racing Team |
| 10h | E10 | StarkStrom Augsburg e.V. |
| 10h30 | E83 | Infinity Racing |
| 10h30 | E42 | Darmstadt |
| 11h | E79 | Rennschmiede Pforzheim |
| 11h | E44 | Einstein |
| 11h30 | Out of order teams(not guaranteed) | |
| 14h | H2 | Hydriven |
Documents
Competition documents
- FSF 2025 Competition Handbook – v1.2 as of 19/08/2025
- FSF 2025 Cost & Manufacturing: Real Case Scenario – v1.0 as of 07/08/2025
- Arrival and onsite document for FSF 2025 – v1.0 as of 19/08/2025
- FSG 2025 EV Inspection Check List – base for FSF 2025 scrutineering
- FSG 2025 EV (DV) Inspection Check List – base for FSF 2025 scrutineering
- FSF 2025 MAP – v1.2 as of 24/08/2025
- FSF 2025 detailed planning – v1.3 as of 28/08/2025 | (pdf)
- FSF 2025 Technical Inspection Software website
H2 Category & Concept Challenge
Templates
- Hydrogen System Form (H2SF) 2025 – v1.0 as of 22/01/2025
- Hydrogen System Form (H2SF) 2026 – v1.0 as of 06/11/2025
- Design Spec Sheet (DSS) 2025 – v1.0 as of 07/05/2025
- Team Parts & Equipment (TPE) 2025 – v1.0 as of 07/05/2025
- Team Member Registration Form (TMRF) 2025 – v1.0 as of 07/05/2025
- Autonomous System Status Report (ASSR) 2025 – v1.2 as of 29/06/2025
Planning
Registered Teams
Electrical Vehicle (EV) – 35 slots
Registered teams – 23 teams
| Quiz rank | Team name | University | Country | DC | Car number | Status |
|---|---|---|---|---|---|---|
| 23 | EstaCars | ESTACA – West (Ecole Superieure des Techniques Aeronautiques et de Construction Automobile) | FR – FRANCE | – | E53 | Registered |
| 49 | ESTACA Formula Team | ESTACA – Paris-Saclay (Ecole Superieure des Techniques Aeronautiques et de Construction Automobile) | FR – FRANCE | – | E78 | Registered |
| 79 | ISAT Formula Team | University of Burgundy – ISAT | FR – FRANCE | – | E58 | Registered |
| 91 | Metz Racing Team | Ecole Nationale d’Ingenieurs de Metz | FR – FRANCE | – | E57 | Registered |
| 102 | Ecurie Piston Sport Auto | Ecole Centrale de Lyon | FR – FRANCE | – | E81 | Registered |
| 2 | Team Starcraft e.V. | Technische University Ilmenau | DE – GERMANY | DC | E71 | Registered |
| 3 | Bodensee Racing Team | Fachhochschule Konstanz | DE – GERMANY | DC | E43 | Registered |
| 17 | – | Withdrawn | ||||
| 19 | Rennschmiede Pforzheim | Hochschule Pforzheim | DE – GERMANY | – | E79 | Registered |
| 21 | Formula Student Team Darmstadt | Hochschule Darmstadt, UAS | DE – GERMANY | – | E42 | Registered |
| 28 | Baltic Racing | Fachhochschule Stralsund | DE – GERMANY | – | E25 | Registered |
| 34 | Schanzer Racing Electric e.V. | Technische Hochschule Ingolstadt | DE – GERMANY | – | E34 | Registered |
| 42 | Infinity Racing – Rennteam der Hochschule Kempten e.V | UAS Kempten | DE – GERMANY | DC | E83 | Registered |
| 64 | Seagulls Luebeck | Technische Hochschule Lubeck | DE – GERMANY | – | E50 | Registered |
| 74 | EPFL Racing Team | Ecole Polytechnique Federale de Lausanne | CH – SWITZERLAND | DC | E12 | Registered |
| 103 | CAT-Racing | Fachhochschule Coburg | DE – GERMANY | – | E70 | Registered |
| 107 | Withdrawn | |||||
| 128 | BRS Motorsport | Hochschule Bonn-Rhein-Sieg | DE – GERMANY | DC | E45 | Registered |
| 134 | Technikum Mittweida Motorsport | Hochschule fur Technik und Wirtschaft Mittweida | DE – GERMANY | – | E68 | Registered |
| 135 | RhonRacing | Hochschule Fulda | DE – GERMANY | – | E77 | Registered |
| 116 | SigmaRacing | SIGMA Clermont | FR – FRANCE | – | E63 | Registered |
| 131 | Ben-Gurion Racing | Ben-Gurion University of the Negev | IL – ISRAEL | DC | E55 | Registered |
| N.A. | Einstein Motorsport | Technische Hochschule Ulm | DE – GERMANY | DC | E44 | Registered |
| N.A. | StarkStrom Augsburg e.V. | Technische Hochschule Augsburg | DE – GERMANY | DC | E10 | Registered |
| 80 | Scuderia Mensa HS RheinMain Racing | Hochschule RheinMain | DE – GERMANY | – | E65 | Registered |
Waiting list – 0 team
| Quiz rank | Team name | University | Country | DC |
|---|---|---|---|---|
Withdrawn teams
| Team name | University | Country | DC | Quiz rank |
|---|---|---|---|---|
| ARUS | University of Seville | ES – SPAIN | DC | 11 |
| Proton Dynamic | Warsaw University of Technology | PL – POLAND | – | 5 |
| FSB Racing Team | University of Zagreb | HR – CROATIA | – | 9 |
| Team wob-racing. | Ostfalia University of Applied Sciences | DE – GERMANY | – | 24 |
| HofSpannung Motorsport e.V. | Hochschule fur Angewandte Wissenschaften Hof | DE – GERMANY | – | 22 |
| TUfast Racing Team e-Technology | Technical University of Munich | DE – GERMANY | DC | 13 |
| LiU Formula Student | Linkoping University | SE – SWEDEN | – | 6 |
| Prom Racing | National Technical University of Athens | GR – GREECE | DC | 31 |
| HorsePower Hannover | Leibniz University Hannover | DE – GERMANY | DC | 1 |
| T.U.C. Racing e.V. | Technische University Chemnitz | DE – GERMANY | – | 4 |
| Fast Forest | Deggendorf Institute of Technology | DE – GERMANY | DC | 7 |
| e-gnition Hamburg | Technische University Hamburg | DE – GERMANY | DC | 8 |
| PUT Motorsport Electric | Poznan University of Technology | PL – POLAND | – | 10 |
| UoP Racing | University of Patras | GR – GREECE | – | 12 |
| PolSl eRacing | Silesian University of Technology | PL – POLAND | – | 14 |
| HTW Motorsport | Hochschule fur Technik und Wirtschaft Berlin | DE – GERMANY | – | 15 |
| Rennteam Uni Stuttgart | University Stuttgart | DE – GERMANY | DC | 16 |
| Tecnun eRacing | TECNUN – University of Navarra | ES – SPAIN | – | 26 |
| Poseidon Racing Team | University of West Attica | GR – GREECE | – | 27 |
| Bauman Racing Team | Bauman Moscow State Technical University | RU – RUSSIAN FEDERATION | DC | 30 |
| Aristotle University Racing Team Electric | Aristotle University of Thessaloniki | GR – GREECE | DC | 45 |
| Campus Tirol Motorsport | Leopold-Franzens-University Innsbruck | AT – AUSTRIA | – | 56 |
| Align Racing UiA | University of Agder | NO – NORWAY | – | 57 |
| Rennstall Esslingen | Hochschule Esslingen | DE – GERMANY | – | 32 |
| TU Darmstadt Racing Team e.V. | Technische University Darmstadt | DE – GERMANY | DC | 33 |
| Lions Racing Team e.V. | Technische University Braunschweig | DE – GERMANY | DC | 25 |
| AAU Racing | Aalborg University | DK – DENMARK | – | 18 |
| UGent Racing | Ghent University | BE – BELGIUM | DC | 36 |
| Raceyard E | Fachhochschule Kiel | DE – GERMANY | DC | 40 |
| Delft University of Technology Racing Team | TU Delft | NL – NETHERLANDS | DC | 44 |
| Formula Student FEUP | University of Porto | PT – PORTUGAL | DC | 50 |
| FST Lisboa | Universidade de Lisboa – Instituto Superior Tecnico | PT – PORTUGAL | DC | 35 |
| University of Hertfordshire | University Of Hertfordshire | GB – UNITED KINGDOM | – | 37 |
| HSNR Racing | Hochschule Niederrhein | DE – GERMANY | – | 39 |
| University Racing Eindhoven | Technische Universiteit Eindhoven | NL – NETHERLANDS | DC | 41 |
| UniNa Corse – Squadra Corse Federico II | University degli Studi di Napoli Federico II | IT – ITALY | DC | 43 |
| IRT electric | Fachhochschule Osnabruck | DE – GERMANY | – | 47 |
| Blue Flash Mobility Concepts | Hochschule fur angewandte Wissenschaft und Kunst Hildesheim/Holzminden/Gottingen | DE – GERMANY | DC | 48 |
| Formula Student Bizkaia | University of the Basque Country | ES – SPAIN | – | 51 |
| Team Spark | University of Iceland | IS – ICELAND | – | 52 |
| E-Team Squadra Corse | University di Pisa | IT – ITALY | – | 53 |
| High-Voltage Motorsports e.V. | Friedrich-Alexander-Universit√§t Erlangen-Nurnberg | DE – GERMANY | DC | 54 |
| GET racing Dortmund e.V. | Technische University Dortmund | DE – GERMANY | DC | 55 |
| LART | Polytechnic Institute of Leiria | PT – PORTUGAL | DC | 71 |
| Running Snail Racing Team | Ostbayerische Technische Hochschule Amberg-Weiden (OTH) | DE – GERMANY | – | 68 |
| Kaiserslautern Racing Team | Rheinland-Pfalzische Technische University Kaiserslautern-Landau | DE – GERMANY | – | 87 |
| Axlr8r Formula Racing | Indian Institute of Technology Delhi | IN – INDIA | – | 59 |
| UBRacing | University of Birmingham | GB – UNITED KINGDOM | – | 60 |
| IITK Motorsports | Indian Institute of Technology Kanpur | IN – INDIA | – | 61 |
| ART TU Cluj-Napoca | Technical University of Cluj-Napoca | RO – ROMANIA | – | 130 |
| UniPR Racing Team | University degli Studi di Parma | IT – ITALY | – | 77 |
| Team RPM | FH Munster | DE – GERMANY | – | 81 |
| ISEL Formula Student | Instituto Superior de Engenharia de Lisboa | PT – PORTUGAL | – | 125 |
| E-Team Duisburg-Essen | University Duisburg-Essen | DE – GERMANY | – | 109 |
| Arrabona Racing Team | Szechenyi Istvan University | HU – HUNGARY | – | 127 |
| Team Octane Racing Electric | COEP Technological University | IN – INDIA | – | 98 |
| Edinburgh University Formula Student | University of Edinburgh | GB – UNITED KINGDOM | DC | 120 |
| BlueStreamline EV | Universitatea Transilvania din Brasov | RO – ROMANIA | – | 95 |
| Herkules Racing Team Kassel | University Kassel | DE – GERMANY | – | 113 |
| Orion Racing India | K. J. Somaiya College of Engineering | IN – INDIA | – | 105 |
| SDU – Vikings Racing Team | University of Southern Denmark | DK – DENMARK | – | 84 |
| YTU Racing | Yildiz Technical University | TR – TURKEY | – | 70 |
| FSULL-Dynamics | University of La Laguna | ES – SPAIN | – | 92 |
| Delta Racing Mannheim | Hochschule Mannheim | DE – GERMANY | DC | 86 |
| eMOTION RACING HRW | Hochschule Ruhr West – UAS | DE – GERMANY | – | 112 |
| STES Racing | Sinhgad College of Engineering, Vadgaon | IN – INDIA | – | 123 |
| e-Tech Racing | Barcelona East School of Engineering – EEBE – UPC | ES – SPAIN | – | 90 |
| SUAS RACING | Sakarya University of Applied Sciences | TR – TURKEY | – | 38 |
| Malaga Racing Team | University of Malaga | ES – SPAIN | – | 62 |
| Campus Motorsport Hannover EV | Hochschule Hannover | DE – GERMANY | – | 65 |
| Bremergy e.V. | University Bremen | DE – GERMANY | – | 66 |
| Zips Racing | The University of Akron | US – UNITED STATES | – | 67 |
| UMD Racing e.V. | Otto-von-Guericke-University Magdeburg | DE – GERMANY | DC | 129 |
| Metropolia Motorsport | Helsinki Metropolia University of Applied Sciences | FI – FINLAND | – | 124 |
| E.V.R. Tuiasi | Gheorghe Asachi Technical University of Iasi | RO – ROMANIA | – | 122 |
| UniUD E-Racing Team | University degli studi di Udine | IT – ITALY | – | 101 |
| Formula Student Team Weingarten | University of Applied Sciences Ravensburg-Weingarten | DE – GERMANY | – | 99 |
| FS Vitoria | Vitoria-University of the Basque Country | ES – SPAIN | – | 104 |
| Zurich UAS Racing | Zurcher Hochschule fur Angewandte Wissenschaften | CH – SWITZERLAND | – | 111 |
| LA eRacing e.V. | Hochschule Landshut | DE – GERMANY | DC | 69 |
| AGH Racing EV | AGH University of Science and Technology | PL – POLAND | DC | 72 |
| CURE | Duale Hochschule Baden-Wurttemberg – Mannheim | DE – GERMANY | DC | 73 |
| E-Motion Rennteam Aalen e.V. | Hochschule Aalen – Technik und Wirtschaft | DE – GERMANY | – | 75 |
| Formula Electric Belgium | KU Leuven – Group T Campus | BE – BELGIUM | DC | 76 |
| Poliba Corse | Politecnico di Bari | IT – ITALY | – | 82 |
| Formula Electric Racing-NUST | National University of Sciences and Technology – Karachi | PK – PAKISTAN | – | 83 |
| UPC ecoRacing | Escola Superior d’Enginyeries Industrial, Aeroespacial i Audiovisual de Terrassa (UPC) | ES – SPAIN | DC | 85 |
| Aurora Formula E Racing Teafm | Shenzhen Technology University | CN – CHINA | – | 88 |
| KouFormula | University of Kocaeli | TR – TURKEY | – | 89 |
| Road Arrow | University of Belgrade | RS – SERBIA | – | 117 |
| RUB Motorsport | Ruhr-University Bochum | DE – GERMANY | – | 20 |
| eRacing Team Pilsen | University of West Bohemia | CZ – CZECH REPUBLIC | – | 132 |
| University of Toronto | University of Toronto | CA – CANADA | DC | 93 |
| Mainfranken Racing | UAS Wurzburg-Schweinfurt | DE – GERMANY | DC | 96 |
| Polimarche Racing Team | Marche Polytechnic University | IT – ITALY | – | 97 |
| Riteh Racing Team | University of Rijeka | HR – CROATIA | – | 100 |
| PK MechPower | Cracow University of Technology | PL – POLAND | – | 106 |
| DJS Racing Electric | Dwarkadas. J. Sanghvi College of Engineering | IN – INDIA | – | 108 |
| IIT Roorkee Motorsports | Indian Institute of Technology Roorkee | IN – INDIA | – | 110 |
| OWL Racing-Team | Technische Hochschule Ostwestfalen-Lippe | DE – GERMANY | – | 114 |
| Lookprabida | Prince of Songkla University | TH – THAILAND | – | 115 |
| EUSS Motorsport | Salesian University School of Sarria – EUSS | ES – SPAIN | – | 119 |
| Black Forest Formula Team | Hochschule Offenburg | DE – GERMANY | – | 121 |
| Falcon E Racing | University of Moratuwa | LK – SRI LANKA | DC | 126 |
| TGU Racing | Turkish-German University | TR – TURKEY | – | 133 |
| Elefant Racing | University Bayreuth | DE – GERMANY | – | 136 |
| KOU Racing | University of Kocaeli | TR – TURKEY | – | 137 |
| Valais Wallis Racing Team | HES-SO Valais-Wallis | CH – SWITZERLAND | – | 94 |
| Bern Racing Team | Bern University of Applied Sciences | CH – SWITZERLAND | – | 58 |
| Elbflorace | Technische University Dresden | DE – GERMANY | DC | 29 |
| DE – GERMANY | – | 80 | ||
| Team Defianz Racing Electric | Delhi Technological University | IN – INDIA | DC | 63 |
Concept Class (3C) – 8 slots
Registered teams – 6 teams
| Quiz rank | Team name | University | Country | DC | Car number | Status |
|---|---|---|---|---|---|---|
| 11 | ARECE | ECE Paris | FR – FRANCE | DC | 319 | Registered |
| 13 | ECAM Formula Student Team | ECAM LaSalle – Campus de Lyon | FR – FRANCE | – | 369 | Registered |
| 22 | – | Withdrawn | ||||
| 24 | Formula Student ISEP | Instituto Superior de Engenharia do Porto | PT – PORTUGAL | – | 352 | Registered |
| 46 (EV) | Zancle E-Drive | University of Messina | IT – ITALY | – | 323 | Registered |
| N.A. | Troyes Racing Team | Université Technologique de Troyes | FR – FRANCE | – | 333 | Registered |
| 118 (EV) | Formula Technion EV | Technion – Israel Institute of Technology | IL – ISRAEL | – | 311 | Registered |
Waiting list – 0 team
| Quiz rank | Team name | University | Country | DC |
|---|---|---|---|---|
Withdrawn teams
| Team name | University | Country | DC | Quiz rank |
|---|---|---|---|---|
| Racetech Racing Team e.V. | Technische University Bergakademie Freiberg | DE – GERMANY | – | 3 |
| INSA Racing Team | National Institute of Applied Sciences Lyon | FR – FRANCE | – | 6 |
| UPM Racing | Universidad Politecnica de Madrid (UPM) | ES – SPAIN | DC | 1 |
| ESTU Racing | Eskisehir Technical University | TR – TURKEY | – | 2 |
| UGRacing | University of Glasgow | GB – UNITED KINGDOM | – | 4 |
| NUST Formula Student Team | National University of Sciences and Technology – Karachi | PK – PAKISTAN | – | 5 |
| TLS’e Racing | Institut Superieur de l’Aeronautique et de l’Espace | FR – FRANCE | – | 17 |
| Bimasakti Racing Team | Gadjah Mada University | ID – INDONESIA | – | 7 |
| YTU Racing | Yildiz Technical University | TR – TURKEY | – | 8 |
| AU Dolphins | Aarhus University | DK – DENMARK | – | 9 |
| E-Agle Trento Racing Team | University degli Studi di Trento | IT – ITALY | DC | 10 |
| Scuderia Vanvitelli | University degli Studi della Campania Luigi Vanvitelli | IT – ITALY | – | 12 |
| DEU Formula Racing | Dokuz Eylul University | TR – TURKEY | – | 19 |
| Fast Charge | University degli Studi di Roma “La Sapienza” | IT – ITALY | DC | 16 |
| U Motorsport | Universidad Rey Juan Carlos | ES – SPAIN | – | 15 |
| RU Racing | Reykjavik University | IS – ICELAND | – | 14 |
| Team Sakthi Racing | Kumaraguru College of Technology | IN – INDIA | – | 20 |
| UTC Racing Team | University de Technologie de Compiegne | FR – FRANCE | – | 27 |
| Ethan Racing Electric | Vidyavardhini’s College of Engineering and Technology | IN – INDIA | – | 21 |
| UGATU Racing Team | Ufa State Aviation Technical University | RU – RUSSIAN FEDERATION | – | 23 |
| UniBo Motorsport Electric | Alma Mater Studiorum – University di Bologna | IT – ITALY | DC | 25 |
| Daedalus Racing Team | International Hellenic University | GR – GREECE | – | 26 |
| VallRacing Team – Universidad de Valladolid | University of Valladolid | ES – SPAIN | – | 28 |
| NED Racers | NED University of Engineering and Technology | PK – PAKISTAN | – | 18 |
Out of class – 1 team
| Quiz rank | Team name | University | Type of vehicle | Country | Car number | Status |
|---|---|---|---|---|---|---|
| 78 | HyDriven – Hydrogen racing team | University of Twente | H2 – Fuel cell | NL – NETHERLANDS | H2 | Registered |
H2 Concept Challenge – XX slots
| Team name | University | Country | Status |
|---|---|---|---|
2024
Results
- Preliminary results
- Design event (v1.0)
- Cost & Manufacturing (v1.0)
- All teams have been qualified for the Business Plan Presentation | Business plan (v1.0)
- Results : pdf | xlsx (v1.1 as of 16/09/2024)
Documents
Competition documents
- Competition Handbook – v1.4.2 as of 06/08/2024
- Transpolis Safety Rules for FSF 2024 – v1.0 as of 01/08/2024
- Terms & Conditions (T&C) FSF 2024 – v1.0 as of 06/08/2024
- Data Logger Specification – v1.0 as of 23/04/2024 | Data Logger Info Pack
- Cost & manufacturing FSF 2024 : Real case – v1.0 as of 31/07/2024
- Camping Handbook – v1.1 as of 22/08/2024
- Arrival procedure – v1.0 as of 06/08/2024
- FSG scrutineering checklist – for training purposes
- Competition site map – v1.1 as of 25/08/2024
- Camping site map (teams slots) – v1.1 as of 25/08/2024
- Scrutineering and static events time slots – v1.6 as of 25/08/2024
H2 Concept Challenge
Planning
v1.0 as of 02/08/2024

Registered Teams
Electric Vehicle (EV) – 16 slots
Registered teams – 11 teams
| Quiz rank | Team name | University | Car number | Country | Status |
|---|---|---|---|---|---|
| 25 | Ecurie Piston Sport Auto | Ecole Centrale de Lyon | E81 | FR | Confirmed |
| 28 | Sigma Racing | Sigma Clermont | E63 | FR | Confirmed |
| 49 | Eni Metz Racing Team | Ecole Nationale D’ingénieurs de Metz | E57 | FR | Confirmed |
| 7 | E-Motion Rennteam Aalen | Hochschule Aalen | E61 | DE | Confirmed |
| 9 | GET racing | TU Dortmund | E72 | DE | Confirmed |
| 10 | OWL Racing-Team | Technische Hochschule Ostwestfalen-Lippe | E53 | DE | Confirmed |
| 11 | Withdrawn – waiting to be replaced | ||||
| 14 | CAT-Racing | UAS Coburg | E70 | DE | Confirmed |
| 15 | Withdrawn – waiting to be replaced | ||||
| 17 | AGH Racing EV | AGH-University of Science and Technology in Krakow | E30 | PL | Confirmed |
| 22 | EPFL Racing Team | Ecole Polytechnique de Lausanne | E27 | CH | Confirmed |
| 24 | Mainfranken Racing e.V. | UAS Schweinfurt | E97 | DE | Confirmed |
| 27 | Racing Power Münster | UAS Münster | E92 | DE | Confirmed |
| 29 | Withdrawn – waiting to be replaced | ||||
Waiting list – 0 team
| Quiz rank | Team name | |||
|---|---|---|---|---|
Withdrawn teams
| Team name | University | Country | Quiz rank | Status |
|---|---|---|---|---|
| TU Graz Racing Team | Technical University Graz | AT | N.A. | Withdrawn |
| APECS | CentraleSupélec | FR | N.A. | Withdrawn |
| Aixtreme Racing | Fachhochschule Aachen | DE | N.A. | Withdrawn |
| High Speed Karlsruhe | UAS Karlsruhe | DE | N.A. | Withdrawn |
| UMD Racing e.V. | Otto von Guericke University, Magdeburg | DE | N.A. | Withdrawn |
| UPBracing Team e.V. | University of Paderborn | DE | N.A. | Withdrawn |
| Proton Dynamic | Warsaw University of Technology | PL | N.A. | Withdrawn |
| UFV Racing | Universidad Francisco de Vitoria | ES | N.A. | Withdrawn |
| UJI Motorsport | Universitat Jaume I | ES | N.A. | Withdrawn |
| E-Agle Trento Racing Team | Università di Trento | IT | 12 | Withdrawn |
| Formula Electric Belgium | KU Leuven & Thomas More | BE | 2 | Withdrawn |
| ISAT Formula Team | ISAT | FR | 47 | Withdrawn |
| Prom Racing | National Technical University of Athens | GR | 1 | Withdrawn |
| Unibo Motorsport Electric | Universita di Bologna | IT | 5 | Withdrawn |
| Deefholt Dynamics e.V. | Private Hochschule fur Wirtschaft und Technik | DE | 8 | Withdrawn |
| e-Tech Racing | EEBE UPC Barcelona | ES | 3 | Withdrawn |
| Herkules Racing Team | University of Kassel | DE | 4 | Withdrawn |
| KTH Formula Student | KTH Royal Institute of Technology | SE | 6 | Withdrawn |
| YTU Racing | Yildiz Technical University | TR | 13 | Withdrawn |
| Formule Polytechnique Montréal | Polytechnique Montréal | CA | 20 | WIthdrawn |
| ARUS Andalucía Racing Team | University of Seville | ES | 18 | Withdrawn |
| CURE Mannheim.de | DHBW Mannheim | DE | 23 | Withdrawn |
| Lions Racing Team | TU Braunschweig | DE | 16 | Withdrawn |
| Scuderia Mensa HS RheinMain Racing | Hochschule Rheinmain | DE | 21 | Withdrawn |
| Ignition Racing Team electric | UAS Osnabruck | DE | 19 | Withdrawn |
| Ugent Racing | Gent University | BE | 26 | Withdrawn |
| e-gnition Hamburg e.V. | Technische Universität Hamburg | DE | 30 | Withdrawn |
| ESTACARS | ESTACA Laval | FR | 51 | Withdrawn |
| LiU Formula Student | Linköping University | SE | 32 | Withdrawn |
| UWB eRacing Team Pilsen | University of West Bohemia | CZ | 31 | Withdrawn |
| ART TU Cluj-Napoca | Technical University of Cluj-Napoca | RO | 33 | Withdrawn |
| TU Darmstadt Racing Team e.V. | TU Darmstadt | DE | 35 | Withdrawn |
| greenBEAR | HTW Berlin | DE | 34 | Withdrawn |
| Sapienza Fast Charge | La Sapienza | IT | 37 | Withdrawn |
| KOU Racing | KOCAELI UNIVERSITY | TR | 36 | Withdrawn |
| Polimarche Racing Team | Université Politecnica delle Marche | IT | 40 | Withdrawn |
| PK MechPower | Cracow University of Technology | PL | 38 | Withdrawn |
| Formula Student Team Weingarten | UAS Ravensburg-Weingarten | DE | 39 | Withdrawn |
| Chalmers Formula Student | Chalmers University of Technology | SE | 45 | Withdrawn |
| E-Traxx Duesseldorf | UAS Duesseldorf | DE | 41 | Withdrawn |
| Zurich UAS Racing | Zurich UAS ZHAW | CH | 52 | Withdrawn |
| TecnoCampus Motorsports | TecnoCampus Mataro | ES | 53 | Withdrawn |
| FSISEP | Instituto Superior de Engenharia do Porto | PT | 50 | Withdrawn |
| Team Spark | University of Iceland | IS | 42 | Withdrawn |
| EUSS Motorsport | Escola Universitaria Salesiana de Sarria | ES | 43 | Withdrawn |
| Metropolia Motorsport | Helsinki Metropolia UAS | FI | 44 | Withdrawn |
| High-Voltage Motorsports e.V. | FAU Erlangen-Nürnberg | DE | N.A. | Withdrawn |
| Formula Student Vitoria | Vitoria-University of the Basque Country | ES | 46 | Withdrawn |
| TGU Racing | Turkish German University | TR | 48 | Withdrawn |
Concept Class (3C) – 8 slots
Registered teams – 2 teams
| Quiz rank | Team name | University | Car number | Country | Status |
|---|---|---|---|---|---|
| 10 | Withdrawn – waiting to be replaced | ||||
| 3 | Withdrawn – waiting to be replaced | ||||
| 8 | Withdrawn – waiting to be replaced | ||||
| N.A. | Campus Motorsport Hannover | Hochschule Hannover | 384 | DE | Confirmed |
| N.A. | ESTACARS | ESTACA Laval | 353 | FR | Confirmed |
Waiting list – 0 team
| Quiz rank | Team name | University | Country | Status |
|---|---|---|---|---|
Withdrawn teams
| Team name | University | Country | Quiz rank | Status |
|---|---|---|---|---|
| Formula Student Arts&Metiers | Arts et métiers Lille | FR | N.A. | Withdrawn |
| Race-Ing. Team | FH Dortmund | DE | N.A. | Withdrawn |
| Bimasakti Racing Team | Universitas Gadjah Mada | ID | N.A. | Withdrawn |
| UI Racing Team | Universitas Indonesia | ID | N.A. | Withdrawn |
| Formula Student Team UTM | Technical University of Moldova | MD | N.A. | Withdrawn |
| Polytech Racing Team | Polytech Lyon | FR | 7 | Withdrawn |
| ISUP racing | ISAE SUPAERO | FR | 4 | Withdrawn |
| UniBo Motorsport Hybrid | Alm Mater Studiorum Università di Bologna | IT | 1 | Withdrawn |
| Malaga Racing Team | Universidad de Malaga | ES | 2 | Withdrawn |
| NUST Formula Student Team | National University of Sciences and technology | PK | 5 | Withdrawn |
| FESPE PZRacing Team | Universidad de las Fuerzas Armadas ESPE | EC | 9 | Withdrawn |
| KOU Formula | Kocaeli University | TR | 6 | Withdrawn |
Out of class – 1 team
| Team name | University | Car number | Type of vehicle | Country | Status |
|---|---|---|---|---|---|
| Green Team Twente | University of Twente | H1 | H2 (fuel cell) | NL | Confirmed |
H2 Concept Challenge – 10 slots
| Team name | University | Country | Status |
|---|---|---|---|
2023
Results
Documents
- Competitors Handbook
- Template IAD standard design
- Template IAD own design
- Structural Equivalency Spreadsheet (SES)
- Structural Equivalency Spreadsheet Approval (SESA)
- Electrical System Form (ESF)
- Template DSS – CV
- Template DSS – EV
- Electrical Inspection Sheet
- Mechanical Inspection Sheet
- Accumulator Inspection Sheet