As soon as you are a registered team, you should receive an invoice by email. If not, please contact us at contact@fs-france.com.
Last update: 2026-02-12 at 13:43.
Electrical Vehicle (EV) – 48 slots
Registered teams – 39
| Quiz rank | Team name | University | Country | DC | Car number | Status |
|---|---|---|---|---|---|---|
| Top 3 FSF 2025 | Rennschmiede Pforzheim e. V. | Hochschule Pforzheim | DE – GERMANY | – | E79 | Registered |
| Top 3 FSF 2025 | Einstein Motorsport | Technische Hochschule Ulm | DE – GERMANY | DC | E44 | Registered |
| Wildcard | Eni Metz Racing Team | ENI METZ | FR – FRANCE | – | E57 | Registered |
| Wildcard | OWL Racing-Team | Technischen Hochschule Ostwestfalen-Lippe | DE – GERMANY | – | E15 | Registered |
| Wildcard | TU Darmstadt Racing Team | TU Darmstadt | DE – GERMANY | DC | E42 | Registered |
| Wildcard | Schanzer Racing Electric | TH Ingolstadt | DE – GERMANY | DC | E34 | Registered |
| Wildcard | Zurich UAS Racing | Zurich UAS | CH – SWITZERLAND | DC | E16 | Registered |
| OC H2-EV | HyDriven | University of Twente | NL – NETHERLANDS | – | H2 | Registered |
| 2 | INSA Racing Team | National Institute of Applied Sciences Lyon | FR – FRANCE | – | E69 | Registered |
| 11 | Formula Group T | KU Leuven – Group T Campus | BE – BELGIUM | DC | E22 | Registered |
| 18 | Lions Racing Team e.V. | Technische Universität Braunschweig | DE – GERMANY | DC | E19 | Registered |
| 21 | GET racing Dortmund e.V. | Technische Universität Dortmund | DE – GERMANY | DC | E72 | Registered |
| 26 | Eleven-O-Six Racing Team | Helmut Schmidt Universität / Universität der Bundeswehr Hamburg | DE – GERMANY | – | Pending… | Pending |
| 34 | Team RPM | FH Münster | DE – GERMANY | – | E91 | Registered |
| 38 | ARECE | ECE Paris | FR – FRANCE | – | Pending… | Registered |
| 39 | UMD Racing e.V. | Otto-von-Guericke-Universität Magdeburg | DE – GERMANY | DC | E20 | Registered |
| 44 | Formula Technion EV | Technion – Israel Institute of Technology | IL – ISRAEL | DC | E10 | Registered |
| 48 | AixtremE Racing | Fachhochschule Aachen | DE – GERMANY | – | E71 | Registered |
| 53 | Team Advantix | Avans University of Applied Sciences | NL – NETHERLANDS | – | E4 | Registered |
| 60 | Fast Forest | Deggendorf Institute of Technology | DE – GERMANY | DC | E14 | Registered |
| 63 | Formula Student Team Darmstadt | Hochschule Darmstadt, UAS | DE – GERMANY | DC | Pending… | Registered |
| 67 | ECAM Formula Student Team | ECAM LaSalle – Campus de Lyon | FR – FRANCE | – | E1 | Registered |
| 68 | Bodensee Racing Team | Fachhochschule Konstanz | DE – GERMANY | DC | E43 | Registered |
| 72 | EstaCars | ESTACA – West (Ecole Supérieure des Techniques Aéronautiques et de Construction Automobile) | FR – FRANCE | – | E53 | Registered |
| 77 | Ecurie Piston Sport Auto | Ecole Centrale de Lyon | FR – FRANCE | – | E81 | Registered |
| 83 | University of Strathclyde Motorsport | University of Strathclyde | GB – UNITED KINGDOM | – | E25 | Registered |
| 85 | HAN Formula Student Team | HAN University of Applied Sciences | NL – NETHERLANDS | – | Pending… | Pending |
| 88 | Ignition Racing Team | Fachhochschule Osnabrück | DE – GERMANY | – | Pending… | Registered |
| 90 | FS Vitoria | Vitoria-University of the Basque Country | ES – SPAIN | – | Pending… | Registered |
| 96 | Troyes Racing Team | University of Technology of Troyes | FR – FRANCE | – | E33 | Registered |
| 104 | BRS Motorsport e.V. | Hochschule Bonn-Rhein-Sieg | DE – GERMANY | DC | Pending… | Pending |
| 106 | Strohm + Söhne e.V. | Georg-Simon-Ohm-Hochschule Nürnberg | DE – GERMANY | DC | Pending… | Pending |
| 112 | UoP Racing | University of Patras | GR – GREECE | – | Pending… | Pending |
| 120 | SigmaRacing | SIGMA Clermont | FR – FRANCE | – | Pending… | Pending |
| 131 | Racetech Racing Team e.V. | Technische Universität Bergakademie Freiberg | DE – GERMANY | – | Pending… | Pending |
| 135 | SUAS RACING | Sakarya University of Applied Sciences | TR – TURKEY | – | Pending… | Pending |
| 136 | LUMotorsport | Loughborough University | GB – UNITED KINGDOM | – | Pending… | Pending |
| 150 | Formul'INP | Grenoble Institute of Technology | FR – FRANCE | – | Pending… | Pending |
| 151 | Bau Racing | Bahçeşehir University | TR – TURKEY | – | Pending… | Pending |
Waiting list – 1
| Quiz rank | Team name | University | Country | DC |
|---|---|---|---|---|
| 37 | UPC ecoRacing | Escola Superior d'Enginyeries Industrial, Aeroespacial i Audiovisual de Terrassa (UPC) | ES – SPAIN | DC |
Concept Class (3C) – 8 slots
Registered teams – 4
| Quiz rank | Team name | University | Country | DC | Car number | Status |
|---|---|---|---|---|---|---|
| 4 | ISAT Formula Team | University of Burgundy – ISAT | FR – FRANCE | – | 358 | Registered |
| 6 | Hanze Racing Division | Hanze University of Applied Sciences Groningen | NL – NETHERLANDS | DC | 367 | Registered |
| 7 | Rhön Racing | Hochschule Fulda | DE – GERMANY | – | 377 | Registered |
| 11 | Campus Motorsport Hannover | Hochschule Hannover | DE – GERMANY | – | 384 | Registered |
Open class – 3 teams
| Team name | University | Type of vehicle | Country | Car number | Status |
|---|---|---|---|---|---|
| Scuderia Mensa HS RheinMain Racing e.V. | Hochschule RheinMain | EV | DE – GERMANY | 165 | Registered |
| Mainfranken Racing e.V. | UAS Schweinfurt | EV | DE – GERMANY | 197 | Registered |
| Sorbonne Racing Team | Sorbonne Université | H2-CV | FR – FRANCE | Pending… | Pending |
Alumni cup – 0 teams
| Team name | University | Type of vehicle | Country | Car number | Status |
|---|