As soon as you are a registered team, you should receive an invoice by email. If not, please contact us at contact@fs-france.com.
Electrical Vehicle (EV) – 35 slots
Registered teams – 35 teams
Quiz rank | Team name | University | Country | DC | Car number | Status |
---|---|---|---|---|---|---|
23 | EstaCars | ESTACA – West (Ecole Superieure des Techniques Aeronautiques et de Construction Automobile) | FR – FRANCE | – | E53 | Registered |
49 | ESTACA Formula Team | ESTACA – Paris-Saclay (Ecole Superieure des Techniques Aeronautiques et de Construction Automobile) | FR – FRANCE | – | tba | Pending |
79 | ISAT Formula Team | University of Burgundy – ISAT | FR – FRANCE | – | tba | Pending |
91 | Metz Racing Team | Ecole Nationale d’Ingenieurs de Metz | FR – FRANCE | – | E57 | Registered |
102 | Ecurie Piston Sport Auto | Ecole Centrale de Lyon | FR – FRANCE | – | E81 | Registered |
1 | HorsePower Hannover | Leibniz University Hannover | DE – GERMANY | DC | tba | Pending |
2 | Team Starcraft e.V. | Technische University Ilmenau | DE – GERMANY | DC | E71 | Registered |
3 | Bodensee Racing Team | Fachhochschule Konstanz | DE – GERMANY | DC | tba | Pending |
4 | T.U.C. Racing e.V. | Technische University Chemnitz | DE – GERMANY | – | tba | Pending |
6 | LiU Formula Student | Linkoping University | SE – SWEDEN | – | tba | Pending |
7 | Fast Forest | Deggendorf Institute of Technology | DE – GERMANY | DC | tba | Pending |
8 | e-gnition Hamburg | Technische University Hamburg | DE – GERMANY | DC | tba | Pending |
10 | PUT Motorsport Electric | Poznan University of Technology | PL – POLAND | – | tba | Pending |
12 | UoP Racing | University of Patras | GR – GREECE | – | tba | Pending |
13 | TUfast Racing Team e-Technology | Technical University of Munich | DE – GERMANY | DC | tba | Pending |
14 | PolSl eRacing | Silesian University of Technology | PL – POLAND | – | tba | Pending |
15 | HTW Motorsport | Hochschule fur Technik und Wirtschaft Berlin | DE – GERMANY | – | tba | Pending |
16 | Rennteam Uni Stuttgart | University Stuttgart | DE – GERMANY | DC | tba | Pending |
17 | E-Traxx Dusseldorf | Hochschule Dusseldorf | DE – GERMANY | – | E73 | Registered |
19 | Rennschmiede Pforzheim | Hochschule Pforzheim | DE – GERMANY | – | E79 | Registered |
21 | Formula Student Team Darmstadt | Hochschule Darmstadt, UAS | DE – GERMANY | – | tba | Pending |
22 | HofSpannung Motorsport e.V. | Hochschule fur Angewandte Wissenschaften Hof | DE – GERMANY | – | tba | Pending |
25 | Lions Racing Team e.V. | Technische University Braunschweig | DE – GERMANY | DC | tba | Pending |
26 | Tecnun eRacing | TECNUN – University of Navarra | ES – SPAIN | – | tba | Pending |
27 | Poseidon Racing Team | University of West Attica | GR – GREECE | – | tba | Pending |
28 | Baltic Racing | Fachhochschule Stralsund | DE – GERMANY | – | tba | Pending |
30 | Bauman Racing Team | Bauman Moscow State Technical University | RU – RUSSIAN FEDERATION | DC | tba | Pending |
31 | Prom Racing | National Technical University of Athens | GR – GREECE | DC | tba | Pending |
32 | Rennstall Esslingen | Hochschule Esslingen | DE – GERMANY | – | tba | Pending |
33 | TU Darmstadt Racing Team e.V. | Technische University Darmstadt | DE – GERMANY | DC | E42 | Registered |
34 | Schanzer Racing Electric e.V. | Technische Hochschule Ingolstadt | DE – GERMANY | – | tba | Pending |
35 | FST Lisboa | Universidade de Lisboa – Instituto Superior Tecnico | PT – PORTUGAL | DC | tba | Pending |
36 | UGent Racing | Ghent University | BE – BELGIUM | DC (waiting list) | tba | Pending |
37 | University of Hertfordshire | University Of Hertfordshire | GB – UNITED KINGDOM | – | tba | Pending |
38 | SUAS RACING | Sakarya University of Applied Sciences | TR – TURKEY | – | tba | Pending |
Waiting list – 97 teams
Quiz rank | Team name | University | Country | DC |
---|---|---|---|---|
39 | HSNR Racing | Hochschule Niederrhein | DE – GERMANY | – |
40 | Raceyard E | Fachhochschule Kiel | DE – GERMANY | DC |
41 | University Racing Eindhoven | Technische Universiteit Eindhoven | NL – NETHERLANDS | DC |
42 | Infinity Racing – Rennteam der Hochschule Kempten e.V | UAS Kempten | DE – GERMANY | DC |
43 | UniNa Corse – Squadra Corse Federico II | University degli Studi di Napoli Federico II | IT – ITALY | DC |
44 | Delft University of Technology Racing Team | TU Delft | NL – NETHERLANDS | DC |
45 | Aristotle University Racing Team Electric | Aristotle University of Thessaloniki | GR – GREECE | DC |
46 | Zancle E-Drive | University of Messina | IT – ITALY | – |
47 | IRT electric | Fachhochschule Osnabruck | DE – GERMANY | – |
48 | Blue Flash Mobility Concepts | Hochschule fur angewandte Wissenschaft und Kunst Hildesheim/Holzminden/Gottingen | DE – GERMANY | DC |
50 | Formula Student FEUP | University of Porto | PT – PORTUGAL | DC |
51 | Formula Student Bizkaia | University of the Basque Country | ES – SPAIN | – |
52 | Team Spark | University of Iceland | IS – ICELAND | – |
53 | E-Team Squadra Corse | University di Pisa | IT – ITALY | – |
54 | High-Voltage Motorsports e.V. | Friedrich-Alexander-Universit√§t Erlangen-Nurnberg | DE – GERMANY | DC |
55 | GET racing Dortmund e.V. | Technische University Dortmund | DE – GERMANY | DC |
56 | Campus Tirol Motorsport | Leopold-Franzens-University Innsbruck | AT – AUSTRIA | – |
57 | Align Racing UiA | University of Agder | NO – NORWAY | – |
58 | Bern Racing Team | Bern University of Applied Sciences | CH – SWITZERLAND | – |
59 | Axlr8r Formula Racing | Indian Institute of Technology Delhi | IN – INDIA | – |
60 | UBRacing | University of Birmingham | GB – UNITED KINGDOM | – |
61 | IITK Motorsports | Indian Institute of Technology Kanpur | IN – INDIA | – |
62 | Malaga Racing Team | University of Malaga | ES – SPAIN | – |
63 | Team Defianz Racing Electric | Delhi Technological University | IN – INDIA | DC |
64 | Seagulls Luebeck | Technische Hochschule Lubeck | DE – GERMANY | – |
65 | Campus Motorsport Hannover EV | Hochschule Hannover | DE – GERMANY | – |
66 | Bremergy e.V. | University Bremen | DE – GERMANY | – |
67 | Zips Racing | The University of Akron | US – UNITED STATES | – |
68 | Running Snail Racing Team | Ostbayerische Technische Hochschule Amberg-Weiden (OTH) | DE – GERMANY | – |
69 | LA eRacing e.V. | Hochschule Landshut | DE – GERMANY | DC |
70 | YTU Racing | Yildiz Technical University | TR – TURKEY | – |
71 | LART | Polytechnic Institute of Leiria | PT – PORTUGAL | DC |
72 | AGH Racing EV | AGH University of Science and Technology | PL – POLAND | DC |
73 | CURE | Duale Hochschule Baden-W√ºrttemberg – Mannheim | DE – GERMANY | DC |
74 | EPFL Racing Team | Ecole Polytechnique Federale de Lausanne | CH – SWITZERLAND | DC |
75 | E-Motion Rennteam Aalen e.V. | Hochschule Aalen – Technik und Wirtschaft | DE – GERMANY | – |
76 | Formula Electric Belgium | KU Leuven – Group T Campus | BE – BELGIUM | DC |
77 | UniPR Racing Team | University degli Studi di Parma | IT – ITALY | – |
80 | Scuderia Mensa HS RheinMain Racing | Hochschule RheinMain | DE – GERMANY | – |
81 | Team RPM | FH Munster | DE – GERMANY | – |
82 | Poliba Corse | Politecnico di Bari | IT – ITALY | – |
83 | Formula Electric Racing-NUST | National University of Sciences and Technology – Karachi | PK – PAKISTAN | – |
84 | SDU – Vikings Racing Team | University of Southern Denmark | DK – DENMARK | – |
85 | UPC ecoRacing | Escola Superior d’Enginyeries Industrial, Aeroespacial i Audiovisual de Terrassa (UPC) | ES – SPAIN | DC |
86 | Delta Racing Mannheim | Hochschule Mannheim | DE – GERMANY | DC |
87 | Kaiserslautern Racing Team | Rheinland-Pfalzische Technische University Kaiserslautern-Landau | DE – GERMANY | – |
88 | Aurora Formula E Racing Team | Shenzhen Technology University | CN – CHINA | – |
89 | KouFormula | University of Kocaeli | TR – TURKEY | – |
90 | e-Tech Racing | Barcelona East School of Engineering – EEBE – UPC | ES – SPAIN | – |
92 | FSULL-Dynamics | University of La Laguna | ES – SPAIN | – |
93 | University of Toronto | University of Toronto | CA – CANADA | DC |
94 | Valais Wallis Racing Team | HES-SO Valais-Wallis | CH – SWITZERLAND | – |
95 | BlueStreamline EV | Universitatea Transilvania din Bra?ov | RO – ROMANIA | – |
96 | Mainfranken Racing | UAS Wurzburg-Schweinfurt | DE – GERMANY | DC |
97 | Polimarche Racing Team | Marche Polytechnic University | IT – ITALY | – |
98 | Team Octane Racing Electric | COEP Technological University | IN – INDIA | – |
99 | Formula Student Team Weingarten | University of Applied Sciences Ravensburg-Weingarten | DE – GERMANY | – |
100 | Riteh Racing Team | University of Rijeka | HR – CROATIA | – |
101 | UniUD E-Racing Team | University degli studi di Udine | IT – ITALY | – |
103 | CAT-Racing | Fachhochschule Coburg | DE – GERMANY | – |
104 | FS Vitoria | Vitoria-University of the Basque Country | ES – SPAIN | – |
105 | Orion Racing India | K. J. Somaiya College of Engineering | IN – INDIA | – |
106 | PK MechPower | Cracow University of Technology | PL – POLAND | – |
107 | METU Formula E-Racing | Middle East Technical University | TR – TURKEY | DC |
108 | DJS Racing Electric | Dwarkadas. J. Sanghvi College of Engineering | IN – INDIA | – |
109 | E-Team Duisburg-Essen | University Duisburg-Essen | DE – GERMANY | – |
110 | IIT Roorkee Motorsports | Indian Institute of Technology Roorkee | IN – INDIA | – |
111 | Zurich UAS Racing | Zurcher Hochschule fur Angewandte Wissenschaften | CH – SWITZERLAND | – |
112 | eMOTION RACING HRW | Hochschule Ruhr West – UAS | DE – GERMANY | – |
113 | Herkules Racing Team Kassel | University Kassel | DE – GERMANY | – |
114 | OWL Racing-Team | Technische Hochschule Ostwestfalen-Lippe | DE – GERMANY | – |
115 | Lookprabida | Prince of Songkla University | TH – THAILAND | – |
116 | SigmaRacing | SIGMA Clermont | FR – FRANCE | – |
117 | Road Arrow | University of Belgrade | RS – SERBIA | – |
118 | Formula Technion EV | Technion – Israel Institute of Technology | IL – ISRAEL | – |
119 | EUSS Motorsport | Salesian University School of Sarria – EUSS | ES – SPAIN | – |
120 | Edinburgh University Formula Student | University of Edinburgh | GB – UNITED KINGDOM | DC |
121 | Black Forest Formula Team | Hochschule Offenburg | DE – GERMANY | – |
122 | E.V.R. Tuiasi | Gheorghe Asachi Technical University of Iasi | RO – ROMANIA | – |
123 | STES Racing | Sinhgad College of Engineering, Vadgaon | IN – INDIA | – |
124 | Metropolia Motorsport | Helsinki Metropolia University of Applied Sciences | FI – FINLAND | – |
125 | ISEL Formula Student | Instituto Superior de Engenharia de Lisboa | PT – PORTUGAL | – |
126 | Falcon E Racing | University of Moratuwa | LK – SRI LANKA | DC |
127 | Arrabona Racing Team | Szechenyi Istvan University | HU – HUNGARY | – |
128 | BRS Motorsport | Hochschule Bonn-Rhein-Sieg | DE – GERMANY | – |
129 | UMD Racing e.V. | Otto-von-Guericke-University Magdeburg | DE – GERMANY | DC |
130 | ART TU Cluj-Napoca | Technical University of Cluj-Napoca | RO – ROMANIA | – |
131 | Ben-Gurion Racing | Ben-Gurion University of the Negev | IL – ISRAEL | DC |
132 | eRacing Team Pilsen | University of West Bohemia | CZ – CZECH REPUBLIC | – |
133 | TGU Racing | Turkish-German University | TR – TURKEY | – |
134 | Technikum Mittweida Motorsport | Hochschule fur Technik und Wirtschaft Mittweida | DE – GERMANY | – |
135 | RhonRacing | Hochschule Fulda | DE – GERMANY | – |
136 | Elefant Racing | University Bayreuth | DE – GERMANY | – |
137 | KOU Racing | University of Kocaeli | TR – TURKEY | – |
20 | RUB Motorsport | Ruhr-University Bochum | DE – GERMANY | – |
18 | AAU Racing | Aalborg University | DK – DENMARK | – |
29 | Elbflorace | Technische University Dresden | DE – GERMANY | DC |
Withdrawn teams
Team name | University | Country | DC | Quiz rank |
---|---|---|---|---|
ARUS | University of Seville | ES – SPAIN | DC | 11 |
Proton Dynamic | Warsaw University of Technology | PL – POLAND | – | 5 |
FSB Racing Team | University of Zagreb | HR – CROATIA | – | 9 |
Team wob-racing. | Ostfalia University of Applied Sciences | DE – GERMANY | – | 24 |
Concept Class (3C) – 8 slots
Registered teams – 8 teams
Quiz rank | Team name | University | Country | DC | Car number | Status |
---|---|---|---|---|---|---|
6 | INSA Racing Team | National Institute of Applied Sciences Lyon | FR – FRANCE | – | tba | Pending |
11 | ARECE | ECE Paris | FR – FRANCE | DC | 319 | Registered |
13 | ECAM Formula Student Team | ECAM LaSalle – Campus de Lyon | FR – FRANCE | – | 369 | Pending |
1 | UPM Racing | Universidad Politecnica de Madrid (UPM) | ES – SPAIN | DC | tba | Pending |
2 | ESTU Racing | Eskisehir Technical University | TR – TURKEY | – | tba | Pending |
4 | UGRacing | University of Glasgow | GB – UNITED KINGDOM | – | tba | Pending |
5 | NUST Formula Student Team | National University of Sciences and Technology – Karachi | PK – PAKISTAN | – | tba | Pending |
7 | Bimasakti Racing Team | Gadjah Mada University | ID – INDONESIA | – | tba | Pending |
Waiting list – 19 teams
Quiz rank | Team name | University | Country | DC |
---|---|---|---|---|
8 | YTU Racing | Yildiz Technical University | TR – TURKEY | – |
9 | AU Dolphins | Aarhus University | DK – DENMARK | – |
10 | E-Agle Trento Racing Team | University degli Studi di Trento | IT – ITALY | DC |
12 | Scuderia Vanvitelli | University degli Studi della Campania Luigi Vanvitelli | IT – ITALY | – |
14 | RU Racing | Reykjavik University | IS – ICELAND | – |
15 | U Motorsport | Universidad Rey Juan Carlos | ES – SPAIN | – |
16 | Fast Charge | University degli Studi di Roma “La Sapienza” | IT – ITALY | DC |
17 | TLS’e Racing | Institut Superieur de l’Aeronautique et de l’Espace | FR – FRANCE | – |
18 | NED Racers | NED University of Engineering and Technology | PK – PAKISTAN | – |
19 | DEU Formula Racing | Dokuz Eylul University | TR – TURKEY | – |
20 | Team Sakthi Racing | Kumaraguru College of Technology | IN – INDIA | – |
21 | Ethan Racing Electric | Vidyavardhini’s College of Engineering and Technology | IN – INDIA | – |
22 | N7 Racing Team | Institut National Polytechnique de Toulouse | FR – FRANCE | – |
23 | UGATU Racing Team | Ufa State Aviation Technical University | RU – RUSSIAN FEDERATION | – |
24 | Formula Student ISEP | Instituto Superior de Engenharia do Porto | PT – PORTUGAL | – |
25 | UniBo Motorsport Electric | Alma Mater Studiorum – University di Bologna | IT – ITALY | DC |
26 | Daedalus Racing Team | International Hellenic University | GR – GREECE | – |
27 | UTC Racing Team | University de Technologie de Compiegne | FR – FRANCE | – |
28 | VallRacing Team – Universidad de Valladolid | University of Valladolid | ES – SPAIN | – |
Withdrawn teams
Team name | University | Country | DC | Quiz rank |
---|---|---|---|---|
Racetech Racing Team e.V. | Technische University Bergakademie Freiberg | DE – GERMANY | – | 3 |
Out of class – 1 team
Quiz rank | Team name | University | Type of vehicle | Country | Car number | Status |
---|---|---|---|---|---|---|
78 | HyDriven – Hydrogen racing team | University of Twente | H2 – Fuel cell | NL – NETHERLANDS | tba | Pending |
H2 Concept Challenge – XX slots
Team name | University | Country | Status |
---|---|---|---|