@registered teams: if you haven’t received your invoice yet, please check your spam box. If you still do not find it, please contact us at contact@fs-france.com.
Electrical Vehicle (EV) – 16 slots
Registered teams – 11 teams
Quiz rank | Team name | University | Car number | Country | Status |
---|---|---|---|---|---|
25 | Ecurie Piston Sport Auto | Ecole Centrale de Lyon | E81 | FR | Confirmed |
28 | Sigma Racing | Sigma Clermont | E63 | FR | Confirmed |
49 | Eni Metz Racing Team | Ecole Nationale D’ingénieurs de Metz | E57 | FR | Confirmed |
7 | E-Motion Rennteam Aalen | Hochschule Aalen | E61 | DE | Confirmed |
9 | GET racing | TU Dortmund | E72 | DE | Confirmed |
10 | OWL Racing-Team | Technische Hochschule Ostwestfalen-Lippe | E53 | DE | Confirmed |
11 | Withdrawn – waiting to be replaced | ||||
14 | CAT-Racing | UAS Coburg | E70 | DE | Confirmed |
15 | Withdrawn – waiting to be replaced | ||||
17 | AGH Racing EV | AGH-University of Science and Technology in Krakow | E30 | PL | Confirmed |
22 | EPFL Racing Team | Ecole Polytechnique de Lausanne | E27 | CH | Confirmed |
24 | Mainfranken Racing e.V. | UAS Schweinfurt | E97 | DE | Confirmed |
27 | Racing Power Münster | UAS Münster | E92 | DE | Confirmed |
29 | Withdrawn – waiting to be replaced | ||||
Waiting list – 0 team
Quiz rank | Team name | |||
---|---|---|---|---|
Withdrawn teams
Team name | University | Country | Quiz rank | Status |
---|---|---|---|---|
TU Graz Racing Team | Technical University Graz | AT | N.A. | Withdrawn |
APECS | CentraleSupélec | FR | N.A. | Withdrawn |
Aixtreme Racing | Fachhochschule Aachen | DE | N.A. | Withdrawn |
High Speed Karlsruhe | UAS Karlsruhe | DE | N.A. | Withdrawn |
UMD Racing e.V. | Otto von Guericke University, Magdeburg | DE | N.A. | Withdrawn |
UPBracing Team e.V. | University of Paderborn | DE | N.A. | Withdrawn |
Proton Dynamic | Warsaw University of Technology | PL | N.A. | Withdrawn |
UFV Racing | Universidad Francisco de Vitoria | ES | N.A. | Withdrawn |
UJI Motorsport | Universitat Jaume I | ES | N.A. | Withdrawn |
E-Agle Trento Racing Team | Università di Trento | IT | 12 | Withdrawn |
Formula Electric Belgium | KU Leuven & Thomas More | BE | 2 | Withdrawn |
ISAT Formula Team | ISAT | FR | 47 | Withdrawn |
Prom Racing | National Technical University of Athens | GR | 1 | Withdrawn |
Unibo Motorsport Electric | Universita di Bologna | IT | 5 | Withdrawn |
Deefholt Dynamics e.V. | Private Hochschule fur Wirtschaft und Technik | DE | 8 | Withdrawn |
e-Tech Racing | EEBE UPC Barcelona | ES | 3 | Withdrawn |
Herkules Racing Team | University of Kassel | DE | 4 | Withdrawn |
KTH Formula Student | KTH Royal Institute of Technology | SE | 6 | Withdrawn |
YTU Racing | Yildiz Technical University | TR | 13 | Withdrawn |
Formule Polytechnique Montréal | Polytechnique Montréal | CA | 20 | WIthdrawn |
ARUS Andalucía Racing Team | University of Seville | ES | 18 | Withdrawn |
CURE Mannheim.de | DHBW Mannheim | DE | 23 | Withdrawn |
Lions Racing Team | TU Braunschweig | DE | 16 | Withdrawn |
Scuderia Mensa HS RheinMain Racing | Hochschule Rheinmain | DE | 21 | Withdrawn |
Ignition Racing Team electric | UAS Osnabruck | DE | 19 | Withdrawn |
Ugent Racing | Gent University | BE | 26 | Withdrawn |
e-gnition Hamburg e.V. | Technische Universität Hamburg | DE | 30 | Withdrawn |
ESTACARS | ESTACA Laval | FR | 51 | Withdrawn |
LiU Formula Student | Linköping University | SE | 32 | Withdrawn |
UWB eRacing Team Pilsen | University of West Bohemia | CZ | 31 | Withdrawn |
ART TU Cluj-Napoca | Technical University of Cluj-Napoca | RO | 33 | Withdrawn |
TU Darmstadt Racing Team e.V. | TU Darmstadt | DE | 35 | Withdrawn |
greenBEAR | HTW Berlin | DE | 34 | Withdrawn |
Sapienza Fast Charge | La Sapienza | IT | 37 | Withdrawn |
KOU Racing | KOCAELI UNIVERSITY | TR | 36 | Withdrawn |
Polimarche Racing Team | Université Politecnica delle Marche | IT | 40 | Withdrawn |
PK MechPower | Cracow University of Technology | PL | 38 | Withdrawn |
Formula Student Team Weingarten | UAS Ravensburg-Weingarten | DE | 39 | Withdrawn |
Chalmers Formula Student | Chalmers University of Technology | SE | 45 | Withdrawn |
E-Traxx Duesseldorf | UAS Duesseldorf | DE | 41 | Withdrawn |
Zurich UAS Racing | Zurich UAS ZHAW | CH | 52 | Withdrawn |
TecnoCampus Motorsports | TecnoCampus Mataro | ES | 53 | Withdrawn |
FSISEP | Instituto Superior de Engenharia do Porto | PT | 50 | Withdrawn |
Team Spark | University of Iceland | IS | 42 | Withdrawn |
EUSS Motorsport | Escola Universitaria Salesiana de Sarria | ES | 43 | Withdrawn |
Metropolia Motorsport | Helsinki Metropolia UAS | FI | 44 | Withdrawn |
High-Voltage Motorsports e.V. | FAU Erlangen-Nürnberg | DE | N.A. | Withdrawn |
Formula Student Vitoria | Vitoria-University of the Basque Country | ES | 46 | Withdrawn |
TGU Racing | Turkish German University | TR | 48 | Withdrawn |
Concept Class (3C) – 8 slots
Registered teams – 2 teams
Quiz rank | Team name | University | Car number | Country | Status |
---|---|---|---|---|---|
10 | Withdrawn – waiting to be replaced | ||||
3 | Withdrawn – waiting to be replaced | ||||
8 | Withdrawn – waiting to be replaced | ||||
N.A. | Campus Motorsport Hannover | Hochschule Hannover | 384 | DE | Confirmed |
N.A. | ESTACARS | ESTACA Laval | 353 | FR | Confirmed |
Waiting list – 0 team
Quiz rank | Team name | University | Country | Status |
---|---|---|---|---|
Withdrawn teams
Team name | University | Country | Quiz rank | Status |
---|---|---|---|---|
Formula Student Arts&Metiers | Arts et métiers Lille | FR | N.A. | Withdrawn |
Race-Ing. Team | FH Dortmund | DE | N.A. | Withdrawn |
Bimasakti Racing Team | Universitas Gadjah Mada | ID | N.A. | Withdrawn |
UI Racing Team | Universitas Indonesia | ID | N.A. | Withdrawn |
Formula Student Team UTM | Technical University of Moldova | MD | N.A. | Withdrawn |
Polytech Racing Team | Polytech Lyon | FR | 7 | Withdrawn |
ISUP racing | ISAE SUPAERO | FR | 4 | Withdrawn |
UniBo Motorsport Hybrid | Alm Mater Studiorum Università di Bologna | IT | 1 | Withdrawn |
Malaga Racing Team | Universidad de Malaga | ES | 2 | Withdrawn |
NUST Formula Student Team | National University of Sciences and technology | PK | 5 | Withdrawn |
FESPE PZRacing Team | Universidad de las Fuerzas Armadas ESPE | EC | 9 | Withdrawn |
KOU Formula | Kocaeli University | TR | 6 | Withdrawn |
Out of class – 1 team
Team name | University | Car number | Type of vehicle | Country | Status |
---|---|---|---|---|---|
Green Team Twente | University of Twente | H1 | H2 (fuel cell) | NL | Confirmed |
H2 Concept Challenge – 10 slots
Team name | University | Country | Status |
---|---|---|---|